Updated 2026-11-08
Price list
| Unit | Community | Layout | Size | Per sqft | Price |
|---|---|---|---|---|---|
| Reportage Vista 3 · 2504 — Handover | Abu Dhabi | 3 Bed | 1,211 sqft | AED 1,334 | AED 1,615,000 |
| Equiti Home · B-311 — Holiday home | Al Furjan | 1 Bed | 727.74 sqft | AED 1,285 | AED 935,000Furnished: AED 950,000 |
| Green Diamond 1 & Tower A · A-609 — Tenanted — for sale | Arjan | 2 Bed | 854.12 sqft | AED 1,147 | AED 980,000 |
| Skyros Samana · 1024 — Handover | Arjan | Studio | 432 sqft | AED 1,817 | AED 785,000 |
| AYKON CITY 2 - Tower C · 1910 — Holiday home | Business Bay | 2 Bed | 815.47 sqft | AED 1,901 | AED 1,550,000Furnished: AED 1,565,000 |
| AYKON CITY 2 - Tower C · 3108 — Holiday home | Business Bay | 2 Bed | 804.93 sqft | AED 2,131 | AED 1,715,000Furnished: AED 1,735,000 |
| DAMAC Majestine · 715 — Tenanted — for sale | Business Bay | 3 Master Bed | 1,420.41 sqft | AED 1,647 | AED 2,340,000Furnished: AED 2,370,000 |
| Camelia · 578 - XS1232B — Vacant | Damac Hills 2 - Madinat Hind 4 | 4 Bed | 2,261.3 sqft | AED 884 | AED 2,000,000 |
| Santorini 2 · F110 — Tenanted — for sale | DAMAC Lagoons - Al Hebiah Fifth | 3 Bed | 2,072.81 sqft | AED 1,558 | AED 3,230,000 |
| Costa Brava 1 · J436 — Tenanted — for sale | DAMAC Lagoons - Al Hebiah Fifth | 4 Bed | 2,229.1 sqft | AED 1,763 | AED 3,930,000Furnished: AED 3,980,000 |
| Costa Brava 2 · K450 — Vacant | DAMAC Lagoons - Al Hebiah Fifth | 3 Bed | 2,077.97 sqft | AED 1,319 | AED 2,740,000 |
| Malta 1 · Q588 — Handover | DAMAC Lagoons - Al Hebiah Fifth | 4 Bed | 2,273.77 sqft | AED 1,218 | AED 2,770,000 |
| Malta 2 · P325 — Tenanted — for sale | DAMAC Lagoons - Al Hebiah Fifth | 4 Bed | 2,273.77 sqft | AED 1,509 | AED 3,430,000 |
| Santorini 1 · A112 — Tenanted — for sale | DAMAC Lagoons - Al Hebiah Fifth | 4 Bed | 2,227.27 sqft | AED 1,630 | AED 3,630,000 |
| Santorini 1 · A200 — Vacant | DAMAC Lagoons - Al Hebiah Fifth | 3 Bed | 2,017.7 sqft | AED 1,626 | AED 3,280,000 |
| Creek Beach Savanna 3 · 704 — Tenanted — for sale | Dubai Creek Harbour - Creek Beach | 2 Bed | 1,022.89 sqft | AED 2,610 | AED 2,670,000 |
| Hills Park · 224 — Tenanted — for sale | Dubai Hills Estate | 1 Bed | 675.97 sqft | AED 2,300 | AED 1,555,000 |
| Oceanz Danube - Tower 2 · 2112 — Handover | Dubai Maritime City | Studio | 427.43 sqft | AED 3,006 | AED 1,285,000 |
| The Valley - Lillia · TH-297 — Handover | Emaar - The Valley | 3 + Maid | 2,150 sqft | AED 1,277 | AED 2,745,000 |
| Binghatti Crest · 1007 — Tenanted — for sale | JVC | 3 Bed | 1,235.8 sqft | AED 1,444 | AED 1,785,000 |
| Binghatti Galaxy · B-111 — Vacant | JVC | 1 Bed | 615 sqft | AED 1,455 | AED 895,000Furnished: AED 910,000 |
| Binghatti Heights · 205 — Vacant | JVC | 1 Bed | 631.84 sqft | AED 1,480 | AED 935,000 |
| Binghatti House · 1105 — Tenanted — for sale | JVC | 2 Bed | 1,111.48 sqft | AED 1,444 | AED 1,605,000 |
| Binghatti Nova · 1107 — Tenanted — for sale | JVC | 1 Bed | 636.04 sqft | AED 1,517 | AED 965,000 |
| Casa Grande · 404 — Tenanted — for sale | JVC | 1 Bed | 1,501.67 sqft | AED 696 | AED 1,045,000 |
| Joya Verde Residence · 310 — Tenanted — for sale | JVC | 3 + Maid (converted from 2) | 1,494.46 sqft | AED 977 | AED 1,460,000 |
| Al Salam 2 Building — Tenanted — for sale | Liwan | 16 x 1BR; 4 x 2BR | 24,832 sqft | AED 872 | AED 21,650,000 |
| Al Salam 3 Building — Tenanted — for sale | Liwan | 4 x 1BR; 12 x 2BR; 4 x 3BR | 27,158 sqft | AED 1,110 | AED 30,150,000 |
| Azizi Gardens · 409 — Holiday home | Meydan MBR | 1 Bed | 511.61 sqft | AED 1,818 | AED 930,000Furnished: AED 940,000 |
| Azizi Riviera 26 · 229 — Tenanted — for sale | Meydan MBR | 2 Bed | 958.31 sqft | AED 1,675 | AED 1,605,000 |
| AZIZI RIVIERA 31 · 106 — Tenanted — for sale | Meydan MBR | 1 Bed | 982.53 sqft | AED 1,328 | AED 1,305,000 |
| AZIZI RIVIERA 7 · 906 — Vacant | Meydan MBR | 1 Bed | 922.57 sqft | AED 1,588 | AED 1,465,000 |
| DAMAC Volta Tower · 3302 — Handover | Sheikh Zayed Road | 1 Bed | 688.78 sqft | AED 3,114 | AED 2,145,000 |
Prices are asking prices on the date above and exclude government transfer fees. Price per sqft is calculated. Figures are confirmed in writing before any offer.